Oncology
At our company, we are committed to providing a range of oncology products designed to support patients throughout their cancer journey. Our portfolio includes a variety of innovative and effective treatments that cater to different types of cancer. We can supply the following Oncology products
Lyophilized Injection
| SR. NO. | PRODUCT NAME | STRENGTH | PACK SIZE |
| 1 | Acide Ibandronique | 6mg | Vial |
| 2 | Aracytine | 100mg | Vial |
| 3 | Bendamustine | 100mg | Vial |
| 4 | Bevacizumab | 100/400mg | Vial |
| 5 | Bleomycin | 15IU/30IU | Vial |
| 6 | Bortezomib | 1/2/3.5mg | Vial |
| 7 | Cisplatin | 10/50mg | Vial |
| 8 | Crisantaspase (L-Asparaginase from Erwinia Chrysanthemi) | 10000 IU | Vial |
| 9 | Cyclophosphamide | 1000mg | Vial |
| 10 | Dacarbazine | 200mg | Vial |
| 11 | Doxorubicin Hydrochloride | 10/50mg | Vial |
| 12 | Epirubicin Hydrochloride | 10/50mg | Vial |
| 13 | Fosaprepitant Dimeglumine | 150mg | Vial |
| 14 | Gemcitabine | 200/500/1000/1400mg | Vial |
| 15 | Ifosfamide | 500/1000/2000mg | Vial |
| 16 | Ifosfamide with Mesna | 1/2gm | Vial |
| 17 | Irinotecan | 100mg | Vial |
| 18 | L-Asparaginase | 5000IU/10000IU | Vial |
| 19 | Melphalan | 50mg | Combipack with diluent |
| 20 | Mesna | 200mg | Vial |
| 21 | Mitomycin | 2/5/10/20/40mg | Vial |
| 22 | Oxaliplatin | 50/100mg | Vial |
| 23 | Paclitaxel (Protein Bound Particles) | 100mg | Vial |
| 24 | Permetrexed | 100 mg /500mg | Vial |
| 25 | Sandostatine | 50mcg | Vial |
| 26 | Temozolomide | 100mg | Vial |
| 27 | Thiotepa | 15/100mg | Vial |
| 28 | Zoledronic acid | 4mg | Vial |
Liquid Injection
| SR. NO. | PRODUCT NAME | STRENGTH | PACK SIZE |
| 1 | Busulfan | 60mg/10ml | Vial |
| 2 | Carboplatin | 150mg/15ml, 450mg/45ml, 600mg/60ml | Vial |
| 3 | Cisplatin | 10mg/10ml, 50mg/50ml | Vial |
| 4 | Cyclosporine | 250mg/5ml | Vial |
| 5 | Cytarabine | 100mg/1ml, 500mg/5ml, 1000mg/10ml, 2000mg/20ml | Vial |
| 6 | Docetaxel | 20mg/0.5ml, 80mg/2ml, 120mg/3ml | Vial |
| 7 | Docetaxel RTU Injection | 20mg/1ml, 80mg/4ml, 120mg/6ml | Vial |
| 8 | Doxorubucin Hydrochloride | 10mg/5ml, 50mg /25ml | Vial |
| 9 | Fulvestrant | 250mg/5ml | Vial |
| 10 | Irinotecan Hydrochloride | 40mg/2ml, 100mg /5ml | Vial |
| 11 | Leucovorin Calcium | 30mg/3ml, 50mg/5ml, 100mg/10ml | Vial |
| 12 | Methotrexate | 50mg/2ml, 500mg/20ml, 1000mg/40ml | Vial |
| 13 | Oxaliplatin | 50mg/25ml, 100mg/50ml, 50mg/10ml, 100mg/20ml | Vial |
| 14 | Paclitaxel | 30mg/5ml, 100mg/16.7ml, 150mg/25ml, 260mg/43.4ml, 300mg/50ml | Vial |
| 15 | PEG L-Asparaginase Injection | 3750 IU / 5 ML 3750 IU / 5 ML | Vial |
| 16 | TPGS- Docetaxel | 20mg/2ml, 80mg/8ml, 120mg/12ml | Vial |
| 17 | Vinblastine | 1mg/1ml, 5mg/5ml, 10mg/10ml | Vial |
| 18 | Vincristine | 1mg/1ml, 2mg/2ml | Vial |
| 19 | Vinorelbine | 10mg/1ml, 50mg/5ml | Vial |
| 20 | Zoledronic | 4mg/5ml | Vial |
Capsules
| SR. NO. | PRODUCT NAME | STRENGTH | PACK SIZE |
| 1 | Aprepitant | 125mg/80mg | Tri-bilster Kit |
| 2 | Cyclosporin Capsules | 25mg/50mg/100mg | 10x10 Blister |
| 3 | Eltrombopag | 25mg/50mg | 4 x 7 Blister |
| 4 | Enzalutamide | 40mg/80mg | 2x14 Blister |
| 5 | Etoposide | 50mg/100mg | 8 & 4 HDPE |
| 6 | Hydroxyurea | 100mg/500mg/1000mg | 10X10 Blister |
| 7 | Ibrutinib | 140mg | 120 in HDPE |
| 8 | Imatinib Mesylate | 100mg/400mg | 1x10 Blister |
| 9 | Lenalidomide | 5mg /10mg/15mg/20mg/25 mg | 30 in HDPE |
| 10 | Lenvatinib | 10mg | 30 in HDPE |
| 11 | Lomustine | 40mg | 5 in HDPE |
| 12 | Nilotinib | 150mg/200mg | 1x14 Blister |
| 13 | Palbociclib | 100mg/125mg | 21 in HDPE |
| 14 | Pomalidomide | 4mg | 21 in HDPE |
| 15 | Procarbazine Hydrochloride | 50mg | 5x10 Blister |
| 16 | Regorafenib | 40mg CP (28 tab pack ) | HDPE |
| 17 | Rucaparib | 200mg/250mg/300mg | 60 in HDPE |
| 18 | Sunitinib | 12.5mg/25mg/50mg | 28 in HDPE |
| 19 | Tacrolimus | 0.5mg/1mg/2mg/5mg | 5x10 Blister |
| 20 | Temozolomide | 20mg/100mg/140mg/180mg/250mg | 5 in HDPE |
| 21 | Thalidomide | 50mg/100mg | 1x10 Blister |
| 22 | Trientine Hydrochloride | 250mg | 100 in HDPE |
Tablets
| SR. NO. | PRODUCT NAME | STRENGTH | PACK SIZE |
| 1 | Abiraterone Acetate | 250mg | 30/120 in HDPE |
| 2 | Anastrozole | 1mg | 2x14 Blister |
| 3 | Azathioprine | 50mg | 10x10 Blister |
| 4 | Bicalutamide | 50mg/150mg | 30 in HDPE |
| 5 | Busulfan | 2mg | 25 in HDPE |
| 6 | Capecitabine | 150mg/500mg | 1x10 Blister |
| 7 | Capecitabine & Cyclophosphamide | 400mg/20 mg,700mg/30mg | 6x10 Blister |
| 8 | Chlorambucil | 2mg/5mg | 30 in HDPE |
| 9 | Dasatinib | 20mg/50mg/70mg | 60 in HDPE |
| 10 | Everolimus | 0.25mg/0.5mg/0.75mg/1mg/5mg/10mg | 10 in HDPE |
| 11 | Exemestane | 25mg | 30 in HDPE |
| 12 | Flutamide | 250mg | 30 in HDPE |
| 13 | Gefitinib | 250mg | 30 in HDPE |
| 14 | Imatinib Mesylate | 100mg/400mg | 1x10 Blister |
| 15 | Lapatinib | 250mg | 30 in HDPE |
| 16 | Letrozole | 2.5mg | 3x10 Blister |
| 17 | Leucovorin Calcium | 15mg | 30 in HDPE |
| 18 | Melphalan | 2mg/5mg | 25 in HDPE |
| 19 | Mercaptopurine | 50mg | 50 in HDPE |
| 20 | Methotrexate | 2.5mg/5mg/7mg/10mg | 30 in HDPE |
| 21 | Mycophenolate Mofetil | 500mg | 5x10 Blister |
| 22 | Mycophenolic acid | 360mg | 6x10 Blister |
| 23 | Netupitant & Palonosetrol Tablets | 300 mg/0.5 mg | 2 Tablets Blister |
| 24 | Pazopanib | 200mg/ 400mg | 30 in HDPE |
| 25 | Sirolimus | 1mg | 10x10 Blister |
| 26 | Sorafenib | 200mg | 30 in HDPE |
| 27 | Tamoxifen citrate | 10mg/20mg | 10x10 Blister |
Will be supplied on availability of produtcs
| 1 | Abemaciclib 150 mg | 150 mg | tablet |
| 2 | Alcensa 150 mg | 150 mg | tablet |
| 3 | Campatinib 200mg | 200 mg | tablet |
| 4 | Durvalumab 500 | 500mg | tablet |
| 5 | Nivolumab 100mg | 100 mg | tablet |
| 6 | Osimertinib 80mg | 80 mg | tablet |
| 7 | Pembrolizumab 100mg | 100 mg | tablet |
| 8 | Ramucirumab 500mg | 500 mg | tablet |
| 9 | Venetoclax 100mg | 100 mg | tablet |